Medieval Calligraphy: Its History and TechniqueCourier Corporation, 1 nov 1989 - 198 pagina's "Vastly rewarding and illuminating."—American Artist This comprehensive history and instruction manual contains, in one volume, thirteen significant medieval scripts, with a history of the evolution of the alphabets, and fascinating background material on the scribes, their world, and how writing styles changed over a thousand years. Moreover, it is the only modern book that provides clearly described, brilliantly photographed, and accurately reproduced examples of both major and minor hands along with explicit directions for writing them. The author—a professional calligrapher of medieval styles, as well as illuminator, writer, and teacher—presents a spirited historical account of thirteen important writing styles developed from about the fourth century to the end of the fifteenth. These include Roman Rustic, Uncial, Carolingian Minuscule, Early Gothic, Luxeuil Minuscule, Gothic Littera Bastarda , and seven other distinctive hands. The text explains how and why different styles evolved, why certain devices, codes, and abbreviations were used, and how form and function interacted. In addition to fascinating facts about the origin and development of medieval scripts, Medieval Calligraphy also shows you how to duplicate medieval techniques with modern writing tools. Thorough instructions and sharply detailed, full-page photographs of the original alphabets explain pen angles and stroke sequences for each letter and capital. By carefully studying and practicing the techniques described, calligraphers will be able to master some of history's most interesting and influential scripts. Mr. Drogin has rounded out the book with helpful lists of suppliers of tools and materials, American and European sources for facsimiles and books, calligraphic societies, a bibliography, index, and more. Unabridged, corrected Dover (1989) republication of the edition published by Allanheld, Osmun & Co., Publishers, Inc., and Abner Schram, Ltd., Montclair, New Jersey, 1980. |
Inhoudsopgave
page0023 | 3 |
page0024 | 4 |
page0025 | 5 |
page0026 | 6 |
page0027 | 7 |
page0028 | 8 |
page0029 | 9 |
page0030 | 10 |
page0125 | 105 |
page0126 | 106 |
page0127 | 107 |
page0128 | 108 |
page0129 | 109 |
page0130 | 110 |
page0131 | 111 |
page0132 | 112 |
page0031 | 11 |
page0032 | 12 |
page0033 | 13 |
page0034 | 14 |
page0035 | 15 |
page0036 | 16 |
page0037 | 17 |
page0038 | 18 |
page0039 | 19 |
page0040 | 20 |
page0041 | 21 |
page0042 | 22 |
page0043 | 23 |
page0044 | 24 |
page0045 | 25 |
page0046 | 26 |
page0047 | 27 |
page0048 | 28 |
page0049 | 29 |
page0050 | 30 |
page0051 | 31 |
page0052 | 32 |
page0053 | 33 |
page0054 | 34 |
page0055 | 35 |
page0056 | 36 |
page0057 | 37 |
page0058 | 38 |
page0059 | 39 |
page0060 | 40 |
page0061 | 41 |
page0062 | 42 |
page0063 | 43 |
page0064 | 44 |
page0065 | 45 |
page0066 | 46 |
page0067 | 47 |
page0068 | 48 |
page0069 | 49 |
page0070 | 50 |
page0071 | 51 |
page0072 | 52 |
page0073 | 53 |
page0074 | 54 |
page0075 | 55 |
page0076 | 56 |
page0077 | 57 |
page0078 | 58 |
page0079 | 59 |
page0080 | 60 |
page0081 | 61 |
page0082 | 62 |
page0083 | 63 |
page0084 | 64 |
page0085 | 65 |
page0086 | 66 |
page0087 | 67 |
page0088 | 68 |
page0089 | 69 |
page0090 | 70 |
page0091 | 71 |
page0092 | 72 |
page0093 | 73 |
page0094 | 74 |
page0095 | 75 |
page0096 | 76 |
page0097 | 77 |
page0098 | 78 |
page0099 | 79 |
page0100 | 80 |
page0101 | 81 |
page0102 | 82 |
page0103 | 83 |
page0104 | 84 |
page0105 | 85 |
page0106 | 86 |
page0107 | 87 |
page0108 | 88 |
page0109 | 89 |
page0110 | 90 |
page0111 | 91 |
page0112 | 92 |
page0113 | 93 |
page0114 | 94 |
page0115 | 95 |
page0116 | 96 |
page0117 | 97 |
page0118 | 98 |
page0119 | 99 |
page0120 | 100 |
page0121 | 101 |
page0122 | 102 |
page0123 | 103 |
page0124 | 104 |
page0133 | 113 |
page0134 | 114 |
page0135 | 115 |
page0136 | 116 |
page0137 | 117 |
page0138 | 118 |
page0139 | 119 |
page0140 | 120 |
page0141 | 121 |
page0142 | 122 |
page0143 | 123 |
page0144 | 124 |
page0145 | 125 |
page0146 | 126 |
page0147 | 127 |
page0148 | 128 |
page0149 | 129 |
page0150 | 130 |
page0151 | 131 |
page0152 | 132 |
page0153 | 133 |
page0154 | 134 |
page0155 | 135 |
page0156 | 136 |
page0157 | 137 |
page0158 | 138 |
page0159 | 139 |
page0160 | 140 |
page0161 | 141 |
page0162 | 142 |
page0163 | 143 |
page0164 | 144 |
page0165 | 145 |
page0166 | 146 |
page0167 | 147 |
page0168 | 148 |
page0169 | 149 |
page0170 | 150 |
page0171 | 151 |
page0172 | 152 |
page0173 | 153 |
page0174 | 154 |
page0175 | 155 |
page0176 | 156 |
page0177 | 157 |
page0178 | 158 |
page0179 | 159 |
page0180 | 160 |
page0181 | 161 |
page0182 | 162 |
page0183 | 163 |
page0184 | 164 |
page0185 | 165 |
page0186 | 166 |
page0187 | 167 |
page0188 | 168 |
page0189 | 169 |
page0190 | 170 |
page0191 | 171 |
page0192 | 172 |
page0193 | 173 |
page0194 | 174 |
page0195 | 175 |
page0196 | 176 |
page0197 | 177 |
page0198 | 178 |
page0199 | 179 |
page0200 | 180 |
page0201 | 181 |
page0202 | 182 |
page0203 | 183 |
| 184 | |
| 185 | |
| 186 | |
page0207 | 187 |
page0208 | 188 |
page0209 | 189 |
page0210 | 190 |
| 191 | |
| 192 | |
| 193 | |
| 194 | |
| 195 | |
| 196 | |
| 197 | |
| 198 | |
page0219 | 199 |
page0220 | 200 |
page0221 | 201 |
page0222 | 202 |
page0223 | 203 |
page0224 | 204 |
Overige edities - Alles bekijken
Veelvoorkomende woorden en zinsdelen
6th century Alcuin Anglo-Saxon appearance Art of Written Artificial Uncial ascenders and descenders Basic pen angle became beginning Bodleian Library Book of Kells calligraphic capital letters Carolingian Minuscule characteristics Charlemagne Christian created curves decorative dots ductus Duke of Berry Early Gothic England Europe exaggerated example facsimiles Figure formata functional script gloss Gothic Littera Bastarda Gothic Textura Prescisus Gothic Textura Quadrata Greek half-r horizontal Insular Majuscule Irish Italian John's Latin Palaeography letter forms Letter height letter shapes ligatures lowercase Luxeuil Minuscule Magdalene College majuscule script manuscripts margin Middle Ages minim strokes monastery monks Nottula occasionally original overlapping strokes Oxford paleographers pen point Plate Platignum Politics and Script Prescisus vel sine produced punctuation recto Roman Half-Uncial roman numerals Roman Rustic Roman Square Capital Rome scribes scriptorium serifs sine Pedibus space Staatsbibliothek style text-block Titivillus twist Ullman's Ancient Writing upside variations versals vertical strokes words

