New York State Censuses and SubstitutesCensus records and name lists for New York are found mostly at the county level, which is why this work shows precisely which census records or census substitutes exist for each of New York's sixty-two counties and where they can be found. In addition to the numerous statewide official censuses taken by New York, this work contains references to census substitutes and name lists for time periods in which the state did not take an official census. It also shows the location of copies of federal census records and provides county boundary maps and numerous state census facsimiles and extraction forms. |
Wat mensen zeggen - Een review schrijven
We hebben geen reviews gevonden op de gebruikelijke plaatsen.
Inhoudsopgave
A Brief History of New Yorks State Censuses | 1 |
New York State Censuses on Microfilm | 3 |
Statewide Regional Name Lists | 5 |
Albany County | 17 |
Allegany County | 20 |
Bronx County | 22 |
Broome County | 24 |
Cattaraugus County | 25 |
Tioga County | 136 |
Tompkins County | 138 |
Ulster County | 140 |
Warren County | 143 |
Washington County | 145 |
Wayne County | 147 |
Westchester County | 150 |
Wyoming County | 153 |
Cayuga County | 28 |
Charlotte County | 29 |
Chautauqua County | 30 |
Chemung County | 32 |
Chenango County | 33 |
Clinton County | 34 |
Columbia County | 35 |
Cortland County | 38 |
Delaware County | 40 |
Dutchess County | 42 |
Erie County | 46 |
Essex County | 49 |
Franklin County | 50 |
Fulton County | 51 |
Genesee County | 52 |
Gloucester County | 53 |
Greene County | 54 |
Hamilton County | 55 |
Herkimer County | 57 |
Jefferson County | 59 |
Kings County | 61 |
Lewis County | 63 |
Livingston County | 65 |
Madison County | 66 |
Monroe County | 68 |
Montgomery County | 71 |
New York County | 75 |
Niagara County | 80 |
Oneida County | 82 |
Onondaga County | 85 |
Ontario County | 87 |
Orange County | 89 |
Orleans County | 92 |
Oswego County | 94 |
Otsego County | 95 |
Putnam County | 97 |
Queens County | 99 |
Rensselaer County | 102 |
Richmond County | 107 |
Rockland County | 110 |
Saint Lawrence County | 111 |
Saratoga County | 113 |
Schenectady County | 118 |
Schoharie County | 123 |
Schuyler County | 124 |
Seneca County | 126 |
Steuben County | 128 |
Suffolk County | 131 |
Sullivan County | 134 |
Yates County | 154 |
New York County Boundary Maps | 157 |
1683 Province of New York | 158 |
1717 Province of New York | 159 |
1764 Province of New York | 160 |
1770 Province of New York | 161 |
1775 Province of New York | 162 |
1791 State of New York | 163 |
1795 State of New York | 164 |
1800 State of New York | 165 |
1810 State of New York | 166 |
1820 State of New York | 167 |
1825 State of New York | 168 |
1835 State of New York | 169 |
1845 State of New York | 170 |
1855 State of New York | 171 |
1865 State of New York | 172 |
1875 State of New York | 173 |
1892 State of New York | 174 |
1905 State of New York | 175 |
1915 to present State of New York | 176 |
Examples of New York State Census Schedules Extraction Forms | 177 |
1825 New York State Census Schedules Page 1 and 2 | 178 |
1835 New York State Census Schedules Page 1 and 2 | 180 |
Return of Inhabitants | 182 |
Return of InhabitantsAgricultural and Horticultural | 184 |
Population Schedule | 186 |
1855 New York State Census Schedules Table II Agriculture Domestic Pages 1 2 | 188 |
1855 New York State Census Schedules Table II Agriculture Domestic Pages 3 4 | 190 |
1855 New York State Census Schedules Tables III IV Industry MarriagesDeaths | 192 |
1865 New York State Census Schedules Table I Population | 194 |
1865 New York State Census Schedules Table II Additional Inquires Deaf Dumb etc | 196 |
1865 New York State Census Schedules Table III IV Military Inquiries | 198 |
1865 New York State Census Schedules Table V VI Marriage Deaths | 200 |
1865 New York State Census Schedules Tables VII Military Deaths | 202 |
1865 New York State Census Schedules Tables VIII Agricultural Pages 1 2 | 204 |
1865 New York State Census Schedules Tables VII Agricultural Pages 3 4 | 206 |
1875 New York State Census Schedules Tables I Population | 208 |
1875 New York State Census Schedules Tables II III Marriage Deaths | 210 |
1875 New York State Census Schedules Tables IV Agricultural Statistics Page 1 2 | 212 |
1875 New York State Census Schedules Tables IV Agricultural Statistics Page 3 4 | 214 |
1875 New York State Census Schedules Tables V Industry other than Agriculture | 216 |
1880 Federal Census Short Form | 218 |
1890 New York City Police Census Schedule | 220 |
1892 New York State Census Schedule Enumeration of the Inhabitants | 222 |
1905 New York State Census Schedule Enumeration of the Inhabitants | 224 |
1915 New York State Census Schedule Enumeration of the Inhabitants | 226 |
1925 New York State Census Schedule Enumeration of the Inhabitants | 228 |
Veelvoorkomende woorden en zinsdelen
1850 Federal Census 1865 State Census 1880 Short Form Albany County Assessment Roll beginning with FHL Broome County Business Directory Census Originals Census Records Census Substitutes Censuses q Columbia County County Clerk's Office county copy County Courthouse county seat County The following county's original copy Dutchess County Federal Census Index FHL book FHL film following census/name lists gives name Grantee-Grantor Index History I860 Federal Includes index Index to Deeds lists are available located losl microfilm of county microfilm of original microfilm of state's MOHAWK Montgomery County Online Census Databases Ontario County Original Federal Censuses original records Oswego County published by KiNSHiP q 1850 Federal Rensselaer County Rhinebeck Saratoga County Schenectady County Schuyler County Selected Name Lists Seneca Society of Utah state's duplicate originals Substitutes & Selected surname Tax List Tompkins County Town Ulster County wards Westchester County York City York County York State Archives York State Census