A Bibliography of American Natural History: The institutions founded or organized between 1845 and 1865. Bibliography of books. Chronological tables. Index to authors and institutions. Addenda to vol. IV.1, Annotated bibliography of the publications relating to the history, biography and bibliography of American natural history and its institutions during colonial times and the pioneer century, which have been published up to 1924; with a classified subject and geographical index and a bibliography of biographies; v.2 and 3, Chronological bibliography of the publications of institutions which have contributed to the rise and progress of American natural history which were founded or organized between 1769 and 1865, with short histories of the institutions. Bibliography of books, articles, and miscellaneous publications not published in the proceedings and transactions of scientific societies, etc. Chronological tables; index of authors and institutions; addenda. |
Wat mensen zeggen - Een review schrijven
We hebben geen reviews gevonden op de gebruikelijke plaatsen.
Inhoudsopgave
Aberts Examination of New Mexico | 10 |
EIGHTS James Notes on natural history p 21923 | 23 |
EMMONS Ebenezer Description of some of the bones of the Zeuglodon | 31 |
Lynchs Dead Sea Expedition | 42 |
RANDALL H 8 Running notes agricultural and geological of a trip | 50 |
EMMONS Ebenezer Beds of oyster shells on the Hudson River | 54 |
EMMONS Ebenezer Mineral and agricultural resources of New York | 95 |
Foster Whitneys U S Survey of the Lake Superior Land | 105 |
Academy of Science of St Louis | 247 |
Arkansas Geological Survey | 268 |
Illinois Natural History Society Bloomington | 278 |
Buffalo Society of Natural Sciences | 314 |
Harvard University Herbarium Gray Herbarium | 321 |
ABERTS EXPEDITION ON THE UPPER ARKANSAS 1845 | 330 |
of Purgatory Creek the waters of the Canadian and False Washita | 336 |
Aberts Report was rendered June 12 1846 It contains | 355 |
Annual of Scientific Discovery | 118 |
Herndon Gibbons Explorations of the Valley of | 126 |
Wisconsin State Agricultural Society | 139 |
California Academy of Natural Sciences San Francisco | 148 |
15901768 | 226 |
Kentucky Geological Survey | 231 |
Iowa Geological Survey | 238 |
CHRONOLOGICAL TABLES OF THE PUBLICATIONS OF THE DIFFERENT INSTI | 495 |
INDEX OF AUTHORS AND NATURALISTS 525 | 545 |
INDEX OF INSTITUTIONS | 684 |
APPENDIX TO VOLUME I | 703 |
477 | 737 |
HUDSON ASSOCIATION FOR IMPROVEMENT IN SCIENCE 1819 | 743 |
Copyright | |
Overige edities - Alles bekijken
A Bibliography of American Natural History: The institutions founded or ... Max Meisel Geen voorbeeld beschikbaar - 1929 |